Sonic Residues 02 Concert Program
Friday November 17 to December 03, 2000
Hosted by the Australian Centre for Contemporary Arts
Melbourne, Australia
DATE | START |
END
|
DESCRIPTION | COMPOSER | COUNTRY | DURATION | TYPE | ||||
Friday 17 | 6:00 pm |
6:45 pm
|
Opening | ||||||||
|
|||||||||||
|
CONCERT 1 Variety Highlights | ||||||||||
7:00 pm |
8:50 pm
|
||||||||||
|
Laughing Blossoms | Burke | Brigid | Australia | 0:10:00 | LIVE | Audiobox | ||||
|
Two Women | Wishart | Trevor | UK | 0:10:00 | TAPE | |||||
|
Au Loin ·Bleu - tape alone | Justel | Elsa | Argentina | 0:11:30 | TAPE | |||||
|
Five Tango Permutations | Burt | Warren | Australia/USA | 0:05:00 | TAPE | |||||
|
Sju | Young | John | New Zealand | 0:10:00 | TAPE | |||||
|
Break | 0:20:00 | |||||||||
|
G4 | Doornbusch | Paul | Australia | 0:11:36 | TAPE | |||||
|
Altered Images | Stollery | Pete | UK | 0:11:54 | TAPE | |||||
|
Viva La Selva | Barrett | Natasha | UK | 0:17:30 | TAPE | |||||
|
1:47:30
|
||||||||||
|
CONCERT 2 Voice/Text/Acousmatic/Performance | ||||||||||
Saturday 18 | 7:00 pm |
8:45 pm
|
|||||||||
|
Mirror Images | Goodman | Paul | Canada/NL | 0:06:13 | TAPE | |||||
|
W(h)ere voices? | Rapisarda | Giuseppe Emanuele | Italy | 0:10:00 | TAPE | |||||
|
Cocaine | De Laurenti | Christopher | USA | 0:07:30 | TAPE | |||||
|
Chair | Vega | Henry | USA | 0:04:09 | TAPE | |||||
|
Corroded Grooves | Henschke | Chris | Australia | 0:10:00 | LIVE | |||||
|
Break | 0:20:00 | |||||||||
|
Degrees of Separation "Grandchild of Tree" | Rudy | Paul | USA | 0:10:00 | LIVE | |||||
|
Night Ascends from the Ear like a Butterfly | Kawamoto | Hideko | Japan | 0:10:00 | TAPE | |||||
|
The Way In | Giannoulakis | Stelios | Greece | 0:14:14 | TAPE | |||||
|
Nouvelle | Laronde | Claire | France | 0:19:30 | TAPE | |||||
Forums |
|
1:51:36
|
|||||||||
Wednesday 22 | 6:30 PM |
8:30 PM
|
Spatialization Presentation | by Ian Stevenson | |||||||
|
|||||||||||
|
|||||||||||
|
CONCERT 3 Electronic-Acousmatic | ||||||||||
Friday 24 | 7:00 pm |
8:45 pm
|
|||||||||
|
|||||||||||
|
Continuity One | Doornbusch | Paul | Australia | 0:11:08 | LIVE | Audiobox | ||||
|
Positron Array | Gracie | Andy | UK | 0:10:00 | STREAM | |||||
|
Melt | Adkins | Mathew | UK | 0:11:45 | TAPE | |||||
|
Break | 0:20:00 | |||||||||
|
Dark Noise | Thomas | Jo | UK | 0:10:35 | TAPE | |||||
|
Improvisation | Bencina |
Ross
|
Australia | 0:25:00 | LIVE | |||||
|
Thumb Scum | Poplin | Justine | Australia | 0:10:00 | TAPE | |||||
|
Single Saw Produces Sound When Bowed | Ostrowski | Matthew | USA | 0:10:01 | TAPE | |||||
|
1:48:29
|
|
|||||||||
|
CONCERT 4 Intenational EA | ||||||||||
Saturday 25 | 7:00 pm |
8:45 pm
|
|||||||||
|
Prosit! | Holopainen | Risto | Sweden | 0:04:49 | TAPE | |||||
|
Vantage Point | Miller | Dennis | USA | 0:10:00 | TAPE | |||||
|
step, under | Thigpen | Benjamin | USA | 0:13:55 | 8-TRACK | |||||
|
Alma Latina | Fischman | Rajmil | Peru | 0:13:07 | TAPE | |||||
|
Break | 0:10:00 | |||||||||
|
The Pleasures of Memory | Ayers | John | UK | 0:05:51 | TAPE | |||||
|
Sound | Levack Drever | John | UK | 0:02:00 | TAPE | |||||
|
Music through Prisms | Kuehn | Mikel | USA | 0:12:30 | TAPE | |||||
|
Currents | Hedman; Sundin | Jens; Paulina | 0:12:40 | TAPE | ||||||
|
Ebb | Ekerberg | Frank | Norway | 0:10:43 | TAPE | |||||
|
Alchemy: Visions - for tape alone | Hosken | Daniel | USA | 0:06:03 | TAPE | |||||
Forums |
|
1:41:38
|
|||||||||
Tuesday 28 | 6:30 PM |
8:30 PM
|
Moderated Debate "Academic vs. Popular Electronic" Jeff Pressing / Phil Brophy /David Hirst /Nat Bates / Ros Bandt / |
|
|||||||
|
|||||||||||
|
|||||||||||
|
CONCERT 5 Instruments/Voice | ||||||||||
Friday 1 | 7:00 pm |
8:45 pm
|
|||||||||
|
l'épreve du labyrinth | Brizzi | Aldo | Italy | 0:06:30 | TAPE | |||||
|
Three little words | Lawrence | David | UK | 0:10:30 | TAPE | |||||
|
Echos | Ferreyra | Beatriz | France | 0:08:30 | TAPE | |||||
|
· letze Gebärde offener MŸnder | Banasik | Christian | Poland | 0:18:30 | TAPE | |||||
|
Break | 0:10:00 | |||||||||
|
human - space - factory | Tutschku | Hans | Germany | 0:11:49 | 8-TRACK | |||||
|
acca_bunker.mod. | Delire/Oliver | Julian | Australia | 0:10:00 | LIVE | Audiobox | ||||
|
Six Dreaming Jewels | Garro | Diego | Italy | 0:10:10 | TAPE | |||||
|
Alchemy | Bates | Nat | Australia | 0:15:00 | LIVE | |||||
|
1:40:59
|
||||||||||
|
CONCERT 6 Mixed Quiet & Loud | ||||||||||
Saturday 2 | 7:00 pm |
8:45 pm
|
|||||||||
|
|||||||||||
|
Silent Latitudes (for Alan Lamb) | Knowles | Julian | Australia | 0:03:39 | TAPE | |||||
|
The Silent Zikr | Rossi | Davide | Italy | 0:05:17 | TAPE | |||||
|
Astro Turf | Sjuve | Eva | Sweden | 0:03:01 | TAPE | |||||
|
Mi-Dong | suk jun | kim | South Korea | 0:10:02 | TAPE | |||||
|
Break | 0:20:00 | |||||||||
|
Regenerative/Generative | Andrew Garton; Ollie Olsen; John Power | Australia | 0:40:00 | LIVE | ||||||
|
Black Hole & Lost in Space | Bandt | Ros | Australia | 0:20:00 | LIVE | |||||
|
1:41:59
|
||||||||||
|
CONCERT 7 Aus/NZ EA | ||||||||||
Sunday 3 | 3:30 pm |
4:00 pm
|
Closing | ||||||||
4:00 pm |
5:50 pm
|
||||||||||
|
Incidence and Elasticity | Marks | Jonny | New Zealand | 0:10:00 | TAPE | |||||
|
Herakles | Behan | Daniel | New Zealand | 0:08:33 | TAPE | |||||
|
Crema | Shepherd | David | New Zealand | 0:05:42 | TAPE | |||||
|
PT30899 Part 2 | Graeve | Michael | Australia | 0:07:55 | TAPE | |||||
|
Break | 0:20:00 | |||||||||
|
Serendipity | Bandt | Ros | Australia | 0:10:00 | LIVE | Audiobox | ||||
|
The Procrastinating Suttee | Dorin | Alan | Australia | 0:05:44 | TAPE | |||||
|
Episode X | Paine | Garth | Australia | 0:15:00 | TAPE | |||||
|
audio PiSh | Rainsford | Miriam | Australia | 0:12:54 | TAPE | |||||
|
Drowning | Hewitt | Donna | Australia | 0:10:00 | TAPE | |||||
|
1:45:48
|
||||||||||
|
Back to Sonic Residues Home Page
Back to Activated Space Home Page
Last Updated on 6/11/00
By Garth Paine